Archive Campus Connect
Programme 2022
Thursday 15 september: Explore & Discover XR (AR & VR) for Research and Education
Programme
16.00 | Walk-in |
16.30 | Introductions by Jouke Kardolus, Oost NL |
- An interview with Orkun Tekeli (WUR) about WANDER, turning intangible data into interactive experiences | |
- Jochem Evers and Katarina Streit (WUR), about virtual tomato crops | |
- Leon Schipper from Aryzon, about mixed reality headsets in education | |
17.30 | Network Drinks |
18.30 | End |
Programme 2019
Programme 2019
Thursday 10 October: Clash of the Generations
Thursday 10 October: Clash of the Generations
19:45 | 3 talks: 10 minutes + 5 minutes Q@A |
20:30 | Discuss / workshop |
21:00 | Drinks |
Thursday 26 September: Wageningen Data Science Meet-ups - Practical applications of linked data
Thursday 26 September: Wageningen Data Science Meet-ups - Practical applications of linked data
Programme
17:30 | Walk-in with drinks & small meal |
18:00 | Welcome by Willem Jan Knibbe, head of Wageningen Data Competence Center (WDCC) |
18:10 | Pieter van Everdingen, Platform Linked Open Data Nederland |
18:25 | Daoud Urdu, Wageningen Economic Research |
18:40 | Wendy van Herpen, Unilever |
18:55 | Jasper Koehorst, WUR Synthetic & Systems Biology |
19:20 | Completion by Willem Jan Knibbe |
19:30-20:30 | Drinks & Networking |
Monday 9 September: OnePlanet Research Center - digital innovations for more sustainable agriculture, nutrition and health
Monday 9 September: OnePlanet Research Center - digital innovations for more sustainable agriculture, nutrition and health
Programme
15.00 | Doors open |
15.30 | Welcome by Simone Ritzer (moderator) and general introduction by Chris van Hoof (general manager of OnePlanet) |
16.00 | First theme: Data driven Nutrition & Health – Annelies Goris, programme manager |
16.20 | Interactive part |
16.30 | Second theme: Precision Agriculture, Food Processing & Environment – Marcel Zevenbergen, programme manager |
16.50 | Interactive part |
17.00-18.30 | Networking and drinks |
Thursday 24 January: Sports, nutrition and health
Thursday 24 January: Sports, nutrition and health
Programme
15.45 h: Reception
16.00 - 18.00 h: Contributions from:
Jeroen Wouters, Papendal | Guidance and innovation in sports and nutrition for elite athletes |
Edith Feskens, WUR | Reflection on the presentation of Jeroen Wouters |
Erik te Velthuis, chef Papendal | Interview with and live cooking |
Marjolijn Bragt, FrieslandCampina | A protein-rich diet for seniors – chances and challenges |
Marc Arts, Greenfood50 | Enable tasty, sustainable & healthy food with innovative quinoa ingredients |
Hans Roelofs, IXL Netherlands B.V. | e-Cooking®, discover the new way of preparing food |
Dennis Light & Lars Buckow, Teffinside | Back to the future with teff |
Marco Mensink, Eat2Move | Protein intake and training adaptation in athletes |
Linda van de Worp-Kalter, Hospital Gelderse Vallei, Eat2Move | Application of sports for patient care |
Mireille Baart, Sportinnovator Center | NutriProfiel for athletes: micronutrient intake and status |
18.00 - 18.30h: Network time
Programme 2018
Programme 2018
Thursday 18 January: Extreme Weather
Thursday 18 January: Extreme Weather
19:45 | 3 talks: 10 minutes + 5 minutes Q@A |
20:30 | Discuss / workshop |
21:00 | Drinks |
Thursday 15 February: CRISPR-Cas
Thursday 15 February: CRISPR-Cas
17:30 | Walk-in with drinks & small meal |
18:00 | Welcome by Willem Jan Knibbe, head of Wageningen Data Competence Center (WDCC) |
18:10 | Pieter van Everdingen, Platform Linked Open Data Nederland |
18:25 | Daoud Urdu, Wageningen Economic Research |
18:40 | Wendy van Herpen, Unilever |
18:55 | Jasper Koehorst, WUR Synthetic & Systems Biology |
19:20 | Completion by Willem Jan Knibbe |
19:30-20:30 | Drinks & Networking |
Thursday 15 March: Sustainability @ the Farm
Thursday 15 March: Sustainability @ the Farm
Read the news article
Thursday 19 April - Water Quality
Thursday 19 April - Water Quality
15.00 | Doors open |
15.30 | Welcome by Simone Ritzer (moderator) and general introduction by Chris van Hoof (general manager of OnePlanet) |
16.00 | First theme: Data driven Nutrition & Health – Annelies Goris, programme manager |
16.20 | Interactive part |
16.30 | Second theme: Precision Agriculture, Food Processing & Environment – Marcel Zevenbergen, programme manager |
16.50 | Interactive part |
17.00-18.30 | Networking and drinks |
Thursday 21 June - The Quantified Consumer
Thursday 21 June - The Quantified Consumer
Jeroen Wouters, Papendal | Guidance and innovation in sports and nutrition for elite athletes |
Edith Feskens, WUR | Reflection on the presentation of Jeroen Wouters |
Erik te Velthuis, chef Papendal | Interview with and live cooking |
Marjolijn Bragt, FrieslandCampina | A protein-rich diet for seniors – chances and challenges |
Marc Arts, Greenfood50 | Enable tasty, sustainable & healthy food with innovative quinoa ingredients |
Hans Roelofs, IXL Netherlands B.V. | e-Cooking®, discover the new way of preparing food |
Dennis Light & Lars Buckow, Teffinside | Back to the future with teff |
Marco Mensink, Eat2Move | Protein intake and training adaptation in athletes |
Linda van de Worp-Kalter, Hospital Gelderse Vallei, Eat2Move | Application of sports for patient care |
Mireille Baart, Sportinnovator Center | NutriProfiel for athletes: micronutrient intake and status |
Programme 2017
Programme 2017
Thursday 21 September: Sustainable Nutrition
Thursday 21 September: Sustainable Nutrition
Speakers including:
Prof. Harry Wichers talking about the Sustainable Future Protein project ‘In the foreseeable future, we will see a shift in the type of proteins in our food. Increasing global populations and the pressure this is putting on the production capacity of our planet mean that proteins will have to come from sustainable sources. But will they still be nutritious?’
Thursday 19 October: High Tech to Feed the World (HT2FtW)
Thursday 19 October: High Tech to Feed the World (HT2FtW)
Speakers including:
Frans Kampers, Coordinator Innovative Technologies Wageningen University & Research
João Valente, Remote Sensing and GIS specialist Wageningen University & Research: 'Drones, flexible sensors in time and space. Providing near-real-time crop information for new business opportunities'.